2012 Victory Cross Country Specs
Victory's profilation of this bike |
The highest performing transmission on the road receives the power generated by the massive V-twin and seamlessly turns it into something you can use. Neutral Selection Assist and helical-cut gears ensure every shift is as quiet and smooth as the one before it. |
General information | |
---|---|
Model: | Victory Cross Country |
Year: | 2012 |
Category: | Touring |
Price as new: | US$ 18999. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.9 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission | |
Displacement: | 1737.1 ccm (106.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | 50° V-Twin. Self-adjusting cam chains, hydraulic lifters. |
Power: | 97.0 HP (70.8 kW)) |
Torque: | 147.8 Nm (15.1 kgf-m or 109.0 ft.lbs) |
Compression: | 9.4:1 |
Bore x stroke: | 101.0 x 108.0 mm (4.0 x 4.3 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Electronic Fuel Injection with dual 45mm throttle body |
Fuel control: | Single Overhead Cams (SOHC) |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Wet, multi-plate |
Driveline: | Carbon Fiber Reinforced Belt. Primary drive: Gear drive with torque compensator. |
Exhaust system: | Split dual exhaust with crossover |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 29.0° |
Trail: | 142 mm (5.6 inches) |
Front suspension: | Inverted cartridge telescopic fork, 43 mm diameter |
Front wheel travel: | 130 mm (5.1 inches) |
Rear suspension: | Single, mono-tube gas, cast aluminum with constant rate linkage, air adjustable |
Rear wheel travel: | 120 mm (4.7 inches) |
Front tire: | 130/70-R18 |
Rear tire: | 180/60-R16 |
Front brakes: | Double disc. ABS |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. ABS |
Diameter: | 300 mm (11.8 inches) |
Physical measures and capacities | |
Dry weight: | 347.0 kg (765.0 pounds) |
Power/weight ratio: | 0.2795 HP/kg |
Seat height: | 667 mm (26.3 inches) If adjustable, lowest setting. |
Overall length: | 2652 mm (104.4 inches) |
Ground clearance: | 147 mm (5.8 inches) |
Wheelbase: | 1669 mm (65.7 inches) |
Fuel capacity: | 21.95 litres (5.80 US gallons) |
Oil capacity: | 4.50 litres (4.76 US quarts) |
Other specifications | |
Color options: | Solid Black, Solid Imperial Blue, Two Tone Sunset Red and Silver Graphics |
Starter: | Electric |
Electrical: | 12 volts / 18 amp hours battery. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 12 Victory Cross Country discussion group or the general Victory discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Victory bike | |
Reliability for the 2012 Victory Cross Country: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2012 Victory Cross Country Specs
Source: https://bikez.com/motorcycles/victory_cross_country_2012.php
Tidak ada komentar:
Posting Komentar